|
Tournament's name:
35. Eesti omavalitsuste talimängud
|
Main informations: |
Start date: | 2019-03-02 |
End date: | 2019-03-03 |
Place/organizer | Jõud |
Rate of play | T15 + 5'' move |
Arbiter | Aare Harak |
Current round | 9 |
No. of rounds | 9 |
System: | Swiss |
Type of draughts: | 64 squares |
Schedule: |
Technical briefing | 2019-03-02 | 11:00 |
Round 1 | 2019-03-02 | 11:15 |
Round 2 | 2019-03-02 | 12:15 |
Round 3 | 2019-03-02 | 13:15 |
Round 4 | 2019-03-02 | 15:15 |
Round 5 | 2019-03-02 | 16:15 |
Round 6 | 2019-03-02 | 17:15 |
Round 7 | 2019-03-03 | 9:30 |
Round 8 | 2019-03-03 | 10:30 |
Round 9 | 2019-03-03 | 11:30 |
The end of the tournament | 2019-03-03 | 12:45 |
Tournament statistics: |
No. of teams: | 20 |
Average tournament's rating: | 1044 |
No. of players | 100 |
No. of federations: | 1 |
No. of players with FMJD rating | 0 |
No. of women | 34 |
Titles' statistic
| No. of players with international titles (total: 0) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M |
|
|
|
|
|
| | | |
| |
|