|
Tournament's name:
Jõgeva 2018 - BLITZ (Brazilian version)
|
Main informations: |
Start date: | 2018-07-06 |
End date: | 2018-07-06 |
Place/organizer | Jõgeva Kabeklubi (arbiter Villem Lüüs) |
Rate of play | 2 x 3' + 2'' |
Arbiter | Ülar Poom |
Current round | 9 |
No. of rounds | 9 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 36 |
No. of federations: | 8 |
No. of players with FMJD rating | 0 |
No. of women | 10 |
Average tournament's rating: | 1966 |
|